ROLLNO NAME FNAME SEX CAT WRITTEN MARKS DVRMK
INT
MARKS
TOTAL
 
 
1 300002 NEERAJ SINGH SATBIR SINGH MALE GENERAL 59.00 0.00 6.00 65.00
2 300004 JASPAL SINGH RAM RATTAN MALE GENERAL 55.00 0.00 4.00 59.00
3 300007 ANGREJ SINGH JIWAN SINGH MALE GENERAL 55.00 0.00 5.00 60.00
4 300008 MANJEET SINGH BALWAN MALE GENERAL 55.00 0.00 5.00 60.00
5 300009 KARMPAL SH. KRISHAN MALE GENERAL 59.00 0.00 5.00 64.00
6 300012 AJAY SINGH CHHOTU RAM MALE GENERAL 56.00 0.00 4.50 60.50
7 300017 DEEPAK CHAUHAN SH. RAM PAL MALE GENERAL 60.00 0.00 3.00 63.00
8 300020 VIPIN KUMAR RAM SINGH MALE GENERAL 58.00 0.00 4.00 62.00
9 300021 SANJAY KUMAR SH. SHER SINGH MALE GENERAL 58.00 0.00 2.00 60.00
10 300028 SATYAWAN SH.SURAT SINGH MALE GENERAL 68.00 0.00 4.50 72.50
11 300029 RISHI PAL SH. OM PARKASH MALE GENERAL 59.00 0.00 2.00 61.00
12 300031 SATENDER SINGH BALBIR SINGH MALE GENERAL 66.00 0.00 5.00 71.00
13 300033 SANDEEP HOODA SH RAJBIR SINGH HOODA MALE GENERAL 56.00 0.00 4.00 60.00
14 300037 SUMIT KUMAR BIJENDER SINGH MALE GENERAL 57.00 0.00 6.00 63.00
15 300038 RAVINDER KUMAR RAM KARAN MALE GENERAL 59.00 0.00 4.50 63.50
16 300042 SANDEEP KUMAR SH. MAHAVIR SINGH MALE GENERAL 65.00 0.00 8.00 73.00
17 300043 DEVENDER SH. KRISHAN KUMAR MALE GENERAL 56.00 0.00 4.00 60.00
18 300047 AMANDEEP SINGH MANMOHAN SINGH MALE GENERAL 57.00 0.00 8.00 65.00
19 300049 KULDEEP KUMAR RAMMEHAR SINGH MALE GENERAL 55.00 0.00 7.00 62.00
20 300050 GURDEEP SINGH KAUR SINGH MALE GENERAL 57.00 0.00 8.00 65.00
21 300056 ANAND KUMAR SH RAJENDER MALE GENERAL 56.00 0.00 4.00 60.00
22 300059 RAMMEHAR SH INDER SINGH MALE GENERAL 57.00 0.00 4.00 61.00
23 300066 PARVEEN SH. RAMESH MALE GENERAL 61.00 0.00 6.00 67.00
24 300068 AMAN SINGH SH. VEDPAL MALE GENERAL 56.00 0.00 3.00 59.00
25 300071 SATENDER SINGH LABH SINGH MALE GENERAL 58.00 0.00 6.00 64.00
26 300072 AMIT KUMAR JAGDEEP MALE GENERAL 57.00 0.00 4.00 61.00
27 300073 MANISH KUMAR SHRI JAI PARKASH MALE GENERAL 59.00 0.00 4.00 63.00
28 300079 SUNIL KUMAR OMSINGH MALE GENERAL 55.00 0.00 4.00 59.00
29 300080 SONU BALBIR SINGH MALE GENERAL 58.00 0.00 3.00 61.00
30 300081 ROHIT CHAND SINGH MALE GENERAL 55.00 0.00 4.00 59.00
31 300082 RINKU SANTLAL MALE GENERAL 64.00 0.00 4.00 68.00
32 300083 PARVEEN KUMAR SH. OM PARKASH MALE GENERAL 65.00 0.00 5.00 70.00
33 300084 JASHANPREET SINGH JASWANT SINGH MALE GENERAL 61.00 1.00 8.00 70.00
34 300085 DHARMANDER KUMAR SHRI BRIJ VEER MALE GENERAL 65.00 0.00 5.00 70.00
35 300086 BALJINDER SINGH BHAGTA SINGH MALE GENERAL 57.00 0.00 5.00 62.00
36 300087 SANJEEV KUMAR GAMDOOR SINGH MALE GENERAL 64.00 1.00 5.50 70.50
37 300088 KULDEEP RAMEHAR MALE GENERAL 65.00 0.00 5.00 70.00
38 300089 PARVEENDER SINGH OM PARKASH MALE GENERAL 55.00 0.00 5.00 60.00
39 300093 MANDIP RAGHBIR SINGH MALE GENERAL 61.00 0.00 4.00 65.00
40 300094 NAVEEN KUMAR DALJEET SINGH MALE GENERAL 63.00 0.00 4.00 67.00
41 300095 VINOD KUMAR DHARAMPAL MALE GENERAL 66.00 0.00 4.00 70.00
42 300096 RINKU KUMAR SH. KRISHAN KUMAR MALE GENERAL 62.00 1.00 3.00 66.00
43 300097 PARDEEP KUMAR KARISHN KUMAR MALE GENERAL 66.00 0.00 4.00 70.00
44 300098 PARDEEP RANBIR SINGH MALE GENERAL 65.00 1.00 4.00 70.00
45 300099 JATINDER SINGH S. BALWINDER SINGH MALE GENERAL 59.00 2.00 5.00 66.00
46 300102 DILBAR SINGH S. SANTOKH SINGH MALE GENERAL 61.00 2.00 6.00 69.00
47 300103 VARINDER SINGH HARJEET SINGH MALE GENERAL 60.00 0.00 7.00 67.00
48 300105 SUNIL SH. NARESH MALE GENERAL 63.00 0.00 2.00 65.00
49 300106 PARVEEN KUMAR SH. DHARAMBIR MALE GENERAL 58.00 0.00 3.00 61.00
50 300107 PAWAN KUMAR SH. RAMESH KUMAR MALE GENERAL 64.00 0.00 4.00 68.00
51 300109 NAVEEN KUMAR PREM SINGH MALE GENERAL 60.00 0.00 4.00 64.00
52 300111 KULDEEP SINGH SH. AMAR SINGH MALE GENERAL 55.00 0.00 4.00 59.00
53 300113 SALENDER SH. OM PARKASH MALE GENERAL 62.00 0.00 3.00 65.00
54 300114 PAWAN KUMAR SH. FATHE SINGH MALE GENERAL 59.00 1.00 9.00 69.00
55 300115 NARENDER RAMESH MALE GENERAL 59.00 0.00 4.00 63.00
56 300119 SANDEEP KUMAR SAMER MALE GENERAL 57.00 0.00 6.00 63.00
57 300120 AAKASH BRAHAM SINGH MALE GENERAL 59.00 0.00 4.00 63.00
58 300122 MANJIT KUMAR RAMESH MALE GENERAL 56.00 0.00 6.00 62.00
59 300132 RAKESH ARYA SURENDER ARYA MALE GENERAL 55.00 0.00 6.00 61.00
60 300136 AMNINDER SINGH SH. KESAR SINGH MALE GENERAL 55.00 0.00 7.00 62.00
61 300138 RAMESH KUMAR RAM SINGH MALE GENERAL 64.00 2.00 4.00 70.00
62 300140 TRILOK SH. DEVENDER SINGH MALE GENERAL 58.00 2.00 6.00 66.00
63 300147 PARDEEP ROHTASH MALE GENERAL 57.00 0.00 8.00 65.00
64 300148 JITENDRA KUMAR RAMPAL SINGH MALE GENERAL 73.00 0.00 5.00 78.00
65 300149 PARAMJEET SINGH RAJ KUMAR MALE GENERAL 62.00 0.00 5.50 67.50
66 300150 RINKU SH. RAJENDER MALE GENERAL 63.00 0.00 4.00 67.00
67 300151 MANDEEP SH. RAMAVTAR MALE GENERAL 60.00 0.00 5.00 65.00
68 300153 DEEPAK JASBIR SINGH MALE GENERAL 65.00 0.00 6.00 71.00
69 300154 HARDEEP SINGH SANGWAN HUKAM SINGH MALE GENERAL 58.00 0.00 3.00 61.00
70 300155 BALJEET SH.BAGWAN MALE GENERAL 59.00 0.00 7.00 66.00
71 300156 SUNDEEP SATVIR MALE GENERAL 56.00 0.00 6.00 62.00
72 300157 JAIBIR AZAD SINGH MALE GENERAL 59.00 0.00 7.50 66.50
73 300158 MANISH SH. RAM KUWAR MALE GENERAL 59.00 0.00 7.00 66.00
74 300159 MANOJ KUMAR RAMNIWAS MALE GENERAL 60.00 0.00 7.00 67.00
75 300160 AMIT KUMAR SH.DHARAM CHAND MALE GENERAL 59.00 0.00 5.00 64.00
76 300164 PUNEET KUMAR SHRI VED PARKASH MALE GENERAL 62.00 0.00 6.00 68.00
77 300168 SANDEEP KUMAR BHIM SINGH MALE GENERAL 56.00 0.00 4.00 60.00
78 300174 TEJBIR SH. SUBE SINGH MALE GENERAL 59.00 0.00 7.00 66.00
79 300175 JASBIR RAM NARAYAN MALE GENERAL 63.00 0.00 6.50 69.50
80 300176 KULDEEP SH JOGI RAM MALE GENERAL 59.00 0.00 4.00 63.00
81 300177 ALOK KARTAR SINGH MALE GENERAL 62.00 0.00 4.00 66.00
82 300178 BHARAT BHUSHAN SUNDER SINGH MALE GENERAL 66.00 1.00 4.00 71.00
83 300180 RAJESH KUMAR DARIYA SINGH MALE GENERAL 57.00 0.00 4.50 61.50
84 300182 PARDEEP ISHWAR SINGH MALE GENERAL 68.00 0.00 3.00 71.00
85 300184 SACHIN MAAN SH. SATENDRA KUMAR MAAN MALE GENERAL 60.00 0.00 3.00 63.00
86 300185 ARUN KUMAR SH. SOHANPAL SINGH MALE GENERAL 60.00 0.00 2.00 62.00
87 300187 SATINDER PAL SINGH SATNAM SINGH MALE GENERAL 56.00 0.00 6.50 62.50
88 300189 SUMANT KUMAR ASHOK KUMAR MALE GENERAL 63.00 0.00 6.00 69.00
89 300190 PRAVEEN KUMAR BALWAN SINGH MALE GENERAL 62.00 0.00 2.00 64.00
90 300192 SANDEEP DAYANAND MALE GENERAL 60.00 0.00 3.00 63.00
91 300197 ANAND SINGH KARTAR SINGH MALE GENERAL 56.00 0.00 5.00 61.00
92 300198 ANIL KUMAR VIJENDER SINGH MALE GENERAL 61.00 0.00 5.00 66.00
93 300199 SUKHWINDER SINGH BHAG SINGH MALE GENERAL 64.00 0.00 8.00 72.00
94 300200 ROHIT KUMAR UMED SINGH MALE GENERAL 67.00 0.00 4.00 71.00
95 300206 RAMKESH JAGDISH LOHAN MALE GENERAL 71.00 1.00 6.00 78.00
96 300208 SANDEEP GILL JAIPARKASH MALE GENERAL 60.00 0.00 5.50 65.50
97 300210 ROBIN KUMAR VIRPAL MALE GENERAL 59.00 0.00 7.00 66.00
98 300212 SUMIT JAI SINGH MALE GENERAL 68.00 0.00 5.00 73.00
99 300213 RAVINDER AMEER SINGH MALE GENERAL 59.00 0.00 6.00 65.00
100 300214 VIRENDER KUMAR SURAJMAL MALE GENERAL 58.00 0.00 6.00 64.00
101 300220 SUDHIR RATHEE ANAND RATHEE MALE GENERAL 58.00 0.00 6.50 64.50
102 300222 MANJEET SINGH MOHINDER SINGH MALE GENERAL 55.00 0.00 6.00 61.00
103 300223 JAGDEEP MALIK JAGMINDER MALIK MALE GENERAL 62.00 1.00 5.50 68.50
104 300225 RAVINDER SINGH SH. RANDHIR SINGH MALE GENERAL 63.00 0.00 5.00 68.00
105 300230 NAVEEN KUMAR VIJAY PAL MALE GENERAL 57.00 0.00 6.00 63.00
106 300231 VIKAS RAMPHAL MALE GENERAL 59.00 0.00 7.50 66.50
107 300232 SUNIL KUMAR SH. KRIPAL MALE GENERAL 55.00 0.00 5.00 60.00
108 300236 JITENDER SH. LAL SINGH MALE GENERAL 55.00 0.00 6.00 61.00
109 300237 RAVISH SH. RAJBIR MALE GENERAL 55.00 0.00 4.50 59.50
110 300238 SANDEEP KUMAR HARGIAN MALE GENERAL 59.00 0.00 3.00 62.00
111 300242 ATUL SH DHARAMBIR MALE GENERAL 62.00 0.00 3.50 65.50
112 300248 ARJUN ARYA SH RAJ KUMAR MALE GENERAL 62.00 0.00 2.00 64.00
113 300253 SANDEEP SH. OM PARKASH MALE GENERAL 61.00 0.00 5.00 66.00
114 300254 SANDEEP JAIPRAKASH MALE GENERAL 58.00 0.00 3.00 61.00
115 300255 SANJEET SURENDER SINGH MALE GENERAL 61.00 0.00 5.00 66.00
116 300259 RAJNISH RAMESH SINGH MALE GENERAL 60.00 1.00 3.00 64.00
117 300265 SANJEET SH. MANPHOOL SINGH MALE GENERAL 64.00 2.00 4.50 70.50
118 300266 RAVI SHANKAR TYAGI VEERENDRA TYAGI MALE GENERAL 65.00 0.00 6.00 71.00
119 300267 HARDEEP SH. DALBIR SINGH MALE GENERAL 56.00 0.00 5.50 61.50
120 300269 VIRENDER SINGH RAM KUMAR MALE GENERAL 60.00 0.00 3.50 63.50
121 300275 RAJESH KUMAR MAHABIR MALE GENERAL 55.00 0.00 4.00 59.00
122 300276 RAKESH KUMAR ANOOP SINGH MALE GENERAL 56.00 1.00 5.00 62.00
123 300277 NARENDER KUMAR MIR SINGH MALE GENERAL 57.00 0.00 4.00 61.00
124 300278 ANIL KUMAR RAM MEHAR MALE GENERAL 57.00 0.00 5.00 62.00
125 300279 PARVEEN KUMAR RAJBIR SINGH MALE GENERAL 56.00 0.00 4.00 60.00
126 300283 VIJAY KUMAR JAI BHAGWAN MALE GENERAL 56.00 0.00 4.00 60.00
127 300285 SUMIT MAHENDER MALE GENERAL 64.00 0.00 6.50 70.50
128 300289 RAJESH KUMAR DILBAG SINGH MALE GENERAL 62.00 0.00 4.00 66.00
129 300292 PARVEEN KUMAR RAMMEHAR MALE GENERAL 62.00 0.00 7.00 69.00
130 300293 MANDEEP KUMAR SH. RAMESH KUMAR MALE GENERAL 65.00 0.00 3.00 68.00
131 300294 SHONU RAM SADHU RAM MALE GENERAL 59.00 0.00 4.00 63.00
132 300296 SURENDER SINGH PURAN CHAND MALE GENERAL 57.00 0.00 4.00 61.00
133 300297 BIJENDER SINGH BHIM SINGH MALE GENERAL 56.00 0.00 5.00 61.00
134 300298 VISHVAS LOHAN SH. RAM KUMAR LOHAN MALE GENERAL 57.00 1.00 8.00 66.00
135 300299 JAGPAL SINGH SH. BHIM SINGH MALE GENERAL 61.00 0.00 7.00 68.00
136 300300 VICKEY SH.RAM CHANDER MALE GENERAL 58.00 0.00 5.00 63.00
137 300301 AMIT KUMAR RAMPHAL MALE GENERAL 65.00 1.00 8.50 74.50
138 300302 NAVEEN KUMAR RAJBIR SINGH MALE GENERAL 57.00 0.00 6.00 63.00
139 300305 JUJHAR SINGH SURINDER SINGH MALE GENERAL 56.00 0.00 3.00 59.00
140 300307 UMESH KUMAR BHOM SINGH MALE GENERAL 55.00 0.00 6.00 61.00
141 300310 KULDEEP SINGH SH. RAMKUMAR MALE GENERAL 69.00 0.00 6.50 75.50
142 300311 PARMENDER KUMAR SH. SAJJAN SINGH MALE GENERAL 60.00 0.00 3.00 63.00
143 300313 AMANDEEP SINGH SATNAM SINGH MALE GENERAL 58.00 0.00 8.50 66.50
144 300316 SANJEET SH. SHER SINGH MALE GENERAL 59.00 0.00 6.00 65.00
145 300317 VIPIN KUMAR ASHOK KUMAR MALE GENERAL 68.00 0.00 4.00 72.00
146 300318 NAVTEJ SINGH SH. RAJINDER SINGH MALE GENERAL 67.00 2.00 8.50 77.50
147 300319 AMIT KUMAR BALBIR SINGH MALE GENERAL 64.00 1.00 5.00 70.00
148 300320 SACHIN JOGINDER MALE GENERAL 67.00 1.00 5.00 73.00
149 300322 AJAY KUMAR RAJ SINGH MALE GENERAL 63.00 0.00 5.00 68.00
150 300325 BALRAM RAM SINGH MALE GENERAL 64.00 0.00 4.00 68.00
151 300328 SANDEEP KUMAR ARJUN SINGH MALE GENERAL 59.00 0.00 5.00 64.00
152 300329 MUKESH DHARAMBHIR MALE GENERAL 59.00 0.00 5.00 64.00
153 300331 GURDEEP SINGH SH.GIAN SINGH MALE GENERAL 57.00 0.00 8.50 65.50
154 300332 ANIL KUMAR SATYAWAN MALE GENERAL 74.00 1.00 5.00 80.00
155 300333 TAKDEER SINGH SH. PHOOL SINGH MALE GENERAL 69.00 0.00 3.00 72.00
156 300334 MANDEEP SINGH SH. DHRAMBIR MALE GENERAL 67.00 0.00 4.00 71.00
157 300335 AMIT SINGH RANJOR SINGH MALE GENERAL 61.00 2.00 5.50 68.50
158 300337 SANDEEP KUMAR JAGDISH SINGH MALE GENERAL 61.00 0.00 5.50 66.50
159 300339 KRISHAN CHANDER SHUKHBIR MALE GENERAL 63.00 0.00 7.00 70.00
160 300340 AMIT KUMAR BALWAN SINGH MALE GENERAL 61.00 0.00 4.00 65.00
161 300341 PAWAN KUMAR SH. JAI SINGH MALE GENERAL 62.00 1.00 4.00 67.00
162 300343 MANJEET KUMAR KRISHAN KUMAR MALE GENERAL 59.00 0.00 8.00 67.00
163 300344 DINESH KUMAR DAHIYA RAMESH KUMAR DAHIYA MALE GENERAL 65.00 1.00 6.00 72.00
164 300345 RAMAWATAR SH BALBIR SINGH MALE GENERAL 61.00 0.00 6.00 67.00
165 300346 KULBIR SINGH SH. SHAMSHER SINGH MALE GENERAL 61.00 0.00 4.00 65.00
166 300347 NEERAJ KUMAR SH. BALBIR SINGH MALE GENERAL 61.00 0.00 6.50 67.50
167 300350 NARESH KUMAR CHANDVIR MALE GENERAL 57.00 0.00 8.00 65.00
168 300353 ASHWANI RAM NIWAS MALE GENERAL 55.00 0.00 3.00 58.00
169 300359 NAVEEN SAHAB SINGH MALE GENERAL 68.00 0.00 7.00 75.00
170 300361 SUNNY CHAUHAN BHURAJ SINGH MALE GENERAL 59.00 0.00 7.00 66.00
171 300362 MANVEER SINGH MALIK SH. KITAB SINGH MALIK MALE GENERAL 64.00 0.00 2.00 66.00
172 300364 PARVEEN RATHEE JAIVEER RATHEE MALE GENERAL 63.00 0.00 4.50 67.50
173 300365 PARDEEP KUMAR RAM CHANDER MALE GENERAL 66.00 0.00 7.00 73.00
174 300366 SUSHIL KAUSHIK SHRI RAM GOPAL MALE GENERAL 58.00 0.00 5.00 63.00
175 300367 DEVENDER KUMAR PURSHOTAM KUMAR MALE GENERAL 63.00 0.00 7.00 70.00
176 300368 NARENDER SINGH OMPRAKASH MALE GENERAL 67.00 0.00 3.00 70.00
177 300370 HARDEEP KUMAR SH. JASWANT SINGH MALE GENERAL 63.00 0.00 7.00 70.00
178 300371 SONU TARIF SINGH MALE GENERAL 58.00 3.00 7.00 68.00
179 300372 SUMIT SATPAL MALE GENERAL 58.00 0.00 6.00 64.00
180 300373 VIKAS DHANKAR JOGINDER SINGH MALE GENERAL 60.00 0.00 6.00 66.00
181 300374 VINOD SURENDER SINGH MALE GENERAL 61.00 0.00 8.00 69.00
182 300375 ARVIND SAROHA SH.RANBIR SINGH MALE GENERAL 64.00 0.00 8.50 72.50
183 300376 SUKHBIR SINGH SH. SATPAL MALE GENERAL 55.00 0.00 6.00 61.00
184 300377 SANDEEP SINGH SH. CHAND SINGH MALE GENERAL 60.00 0.00 8.00 68.00
185 300378 RAVINDER SH. HARIKISHAN MALE GENERAL 60.00 1.00 5.50 66.50
186 300380 VIKASH RATHEE RAM PHAL MALE GENERAL 58.00 0.00 4.00 62.00
187 300382 NARENDER SH. SATPAL MALE GENERAL 60.00 1.00 5.50 66.50
188 300383 MANJEET SINGH GURPAL SINGH MALE GENERAL 57.00 0.00 7.00 64.00
189 300384 PARDEEP SH. DHARMVIR MALE GENERAL 55.00 2.00 4.00 61.00
190 300385 SANDEEP KUMAR SH. DALBIR SINGH MALE GENERAL 63.00 0.00 5.00 68.00
191 300390 SUNIL KUMAR RAJENDER MALE GENERAL 56.00 0.00 5.00 61.00
192 300394 BITTU AMRIT LAL MALE GENERAL 58.00 0.00 5.00 63.00
193 300398 AJMER SH RAM SINGH MALE GENERAL 59.00 0.00 7.00 66.00
194 300400 PAWAN RAM SINGH MALE GENERAL 56.00 0.00 3.00 59.00
195 300401 SUNIL KUMAR SH. CHANDER BHAN MALE GENERAL 55.00 0.00 5.00 60.00
196 300404 KRISHAN KUMAR ASHOK KUMAR MALE GENERAL 65.00 1.00 3.00 69.00
197 300405 BIJENDER KARAMVEER MALE GENERAL 56.00 0.00 5.50 61.50
198 300411 TAKDIR RAJ SINGH MALE GENERAL 61.00 0.00 2.00 63.00
199 300413 PRAVEEN KUMAR DALAL BALWAN SINGH MALE GENERAL 56.00 0.00 3.00 59.00
200 300419 MUKESH VEDPAL MALE GENERAL 63.00 0.00 3.00 66.00
201 300422 ANIL SHARMA INDER SHARMA MALE GENERAL 55.00 0.00 4.00 59.00
202 300435 AMIT KUMAR MAHENDER SINGH MALE GENERAL 65.00 0.00 3.00 68.00
203 300441 RAVINDER KUMAR JASHBIR MALE GENERAL 61.00 0.00 6.00 67.00
204 300442 JAI SHIV SATBIR MALE GENERAL 59.00 0.00 4.00 63.00
205 300444 SANDEEP KADYAN CHAND VIR KADYAN MALE GENERAL 56.00 0.00 6.50 62.50
206 300447 VIKAS SH. AZAD SINGH MALE GENERAL 68.00 0.00 7.50 75.50
207 300448 RAJESH KUMAR JAGJEET SINGH MALE GENERAL 65.00 1.00 5.00 71.00
208 300452 RAJENDER SH. RULDU RAM MALE GENERAL 56.00 0.00 6.50 62.50
209 300457 DHARMENDER SH RAJBIR SINGH MALE GENERAL 57.00 1.00 5.00 63.00
210 300458 ANANAD OM PARKASH MALE GENERAL 61.00 0.00 5.50 66.50
211 300459 PARDEEP KUMAR SH. JOGENDER MALE GENERAL 57.00 0.00 5.00 62.00
212 300460 PRADEEP SHARMA MADAN LAL MALE GENERAL 61.00 0.00 6.00 67.00
213 300464 PARVEEN KUMAR SH ROHTASH SINGH MALE GENERAL 66.00 0.00 6.00 72.00
214 300465 MANPREET SINGH BALWINDER SINGH MALE GENERAL 59.00 0.00 7.50 66.50
215 300466 KULDEEP SH.BALWAN MALE GENERAL 69.00 1.00 2.00 72.00
216 300468 NARENDER SH.SURESH MALE GENERAL 56.00 0.00 4.00 60.00
217 300469 KRISHAN SINGH RAJPAL MALE GENERAL 61.00 0.00 5.00 66.00
218 300471 VINIT KUMAR SH. SATYAVIR SINGH MALE GENERAL 65.00 0.00 3.00 68.00
219 300472 JITENDER JITU RAM MALE GENERAL 67.00 0.00 6.00 73.00
220 300473 JAI BHAGWAN SH. RAMPARSHAD MALE GENERAL 66.00 1.00 6.00 73.00
221 300475 ASHISH BIJENDER SINGH MALE GENERAL 63.00 0.00 8.00 71.00
222 300476 PARMOD KUMAR HOSHIYAR SINGH MALE GENERAL 63.00 0.00 5.00 68.00
223 300477 RAKESH MADAN LAL SHARMA MALE GENERAL 64.00 0.00 3.00 67.00
224 300481 SANDEEP SH. JASPAL MALE GENERAL 67.00 0.00 5.00 72.00
225 300482 RAJPAL RAMKANWAR MALE GENERAL 63.00 0.00 2.00 65.00
226 300483 KAPIL JAGMAL MALE GENERAL 64.00 0.00 3.00 67.00
227 300485 SANJEEV KUMAR RAM KUMAR MALE GENERAL 59.00 0.00 8.50 67.50
228 300486 SUNIL KUMAR SH. HARKESH CHAND MALE GENERAL 58.00 0.00 6.00 64.00
229 300487 MANOJ OMBIR MALE GENERAL 72.00 0.00 3.00 75.00
230 300492 AMIT BALWAN SINGH MALE GENERAL 60.00 0.00 7.00 67.00
231 300494 SURENDER SINGH RANDHIR SINGH MALE GENERAL 62.00 0.00 3.00 65.00
232 300499 PARDEEP HOODA RAJBIR HOODA MALE GENERAL 56.00 0.00 3.00 59.00
233 300501 SUNIL KUMAR SH.KITAB SINGH MALE GENERAL 61.00 0.00 4.00 65.00
234 300507 NARENDER SINGH SULTAN SINGH MALE GENERAL 55.00 0.00 7.00 62.00
235 300508 MANISH KARESHAN MALE GENERAL 58.00 0.00 4.50 62.50
236 300509 RAJESH KUMAR SH.KRISHAN KUMAR MALE GENERAL 59.00 0.00 5.00 64.00
237 300512 SAURABH KUMAR BAKSHI SH. RAMESEH KUMAR MALE GENERAL 58.00 0.00 7.00 65.00
238 300515 KRISHAN KUMAR RAMESH KUMAR MALE GENERAL 56.00 0.00 3.00 59.00
239 300520 SANDEEP KUMAR BHAGWAT DAYAL MALE GENERAL 61.00 0.00 6.00 67.00
240 300521 BALWINDER SINGH RAJ KUMAR MALE GENERAL 57.00 0.00 6.50 63.50
241 300522 RINKU SUBHASH CHAND MALE GENERAL 67.00 0.00 3.00 70.00
242 300523 SANDEEP KUMAR SH. RANBIR SINGH MALE GENERAL 67.00 1.00 4.00 72.00
243 300524 SANDEEP KUMAR SH. RAJVIR SINGH MALE GENERAL 62.00 0.00 5.00 67.00
244 300528 BITTU SHRI JEEVAN SINGH MALE GENERAL 59.00 0.00 4.00 63.00
245 300533 ANIL SATBIR SINGH MALE GENERAL 71.00 0.00 8.50 79.50
246 300535 AMARDEEP SH. DHARAMBIR MALE GENERAL 58.00 0.00 7.00 65.00
247 300536 MANOJ SH. JAI KARAN MALE GENERAL 57.00 0.00 6.00 63.00
248 300537 DHARMBIR RANDHIR MALE GENERAL 65.00 0.00 7.00 72.00
249 300538 GAURAV CHAUDHARY SHRI RISHI PAL CHAUDHARY MALE GENERAL 63.00 0.00 4.00 67.00
250 300539 AJAY KUMAR SHARMA VIJAY KUMAR MALE GENERAL 57.00 0.00 7.00 64.00
251 300540 AMIT AHLAWAT RAJ PAL AHLAWAT MALE GENERAL 58.00 0.00 4.00 62.00
252 300541 SANDEEP SH. MEHAR SINGH MALE GENERAL 57.00 1.00 5.00 63.00
253 300542 VIJAY KUMAR SH.AZAD SINGH MALE GENERAL 55.00 0.00 3.00 58.00
254 300544 KRISHAN KUMAR SH. NANHA RAM MALE GENERAL 66.00 0.00 4.00 70.00
255 300545 SANDEEP SINGH CHAMELA RAM MALE GENERAL 70.00 0.00 7.00 77.00
256 300548 AMIT KUMAR MAHIPAL SINGH MALE GENERAL 55.00 0.00 6.00 61.00
257 300549 ANOOP KUMAR KHUSHI RAM MALE GENERAL 57.00 0.00 5.50 62.50
258 300553 ANUJ TOMAR SURENDRA PAL SINGH MALE GENERAL 56.00 0.00 3.00 59.00
259 300554 PAWAN KUMAR SH KHUJAN SINGH MALE GENERAL 57.00 0.00 9.00 66.00
260 300557 AKASH VERMA PRAMIL KUMAR MALE GENERAL 60.00 0.00 3.00 63.00
261 300559 KRISHAN SINGH AJIT SINGH MALE GENERAL 65.00 0.00 3.00 68.00
262 300560 SHARDHA NAND RAJVIR MALE GENERAL 64.00 0.00 4.50 68.50
263 300564 KRISHAN CHENDER HAWA SINGH MALE GENERAL 56.00 0.00 5.50 61.50
264 300565 AJAY SINGH RAN SINGH MALE GENERAL 65.00 0.00 6.00 71.00
265 300567 PARVEEN KUMAR ROSHAN LAL MALE GENERAL 59.00 0.00 4.00 63.00
266 300568 AJAY SHARMA SURAJBHAN MALE GENERAL 64.00 0.00 2.00 66.00
267 300571 ANIL KUMAR SH. MAHINDER SINGH MALE GENERAL 69.00 0.00 5.00 74.00
268 300572 AJAY KUNDU RAM CHANDER MALE GENERAL 62.00 0.00 5.00 67.00
269 300573 DHARMVEER SINGH SH. RAMBHAJ SINGH MALE GENERAL 70.00 0.00 6.00 76.00
270 300577 DEEPAK KUMAR SH. RAMWAZIR MALE GENERAL 60.00 0.00 5.50 65.50
271 300578 JAGAT SINGH SH. PURAN MAL MALE GENERAL 71.00 0.00 4.50 75.50
272 300579 ROHIT ASHOK KUMAR MALE GENERAL 57.00 0.00 3.00 60.00
273 300583 MANISH KUMAR SH. DHARAMBIR MALE GENERAL 68.00 0.00 6.00 74.00
274 300584 DEVENDER KUMAR SH. MAHENDER SINGH MALE GENERAL 68.00 0.00 6.00 74.00
275 300585 RAKESH PARBHU RAM MALE GENERAL 59.00 0.00 7.00 66.00
276 300586 DEEPAK KUMAR SURJIT SINGH MALE GENERAL 60.00 0.00 6.00 66.00
277 300587 PAWAN KUMAR SH. HOSHIYAR SINGH MALE GENERAL 59.00 0.00 3.00 62.00
278 300589 AMIT KUMAR RANDHIR SINGH MALE GENERAL 58.00 0.00 4.00 62.00
279 300590 SUMIT KUMAR RATTAN SINGH MALE GENERAL 60.00 2.00 5.00 67.00
280 300593 AMIT MALIK RANBIR SINGH MALE GENERAL 66.00 0.00 6.50 72.50
281 300594 PARAMJEET SH. RAMESH KUMAR MALE GENERAL 55.00 0.00 6.00 61.00
282 300596 SANDEEP KUMAR AJMER SINGH MALE GENERAL 61.00 0.00 4.00 65.00
283 300601 SATPAL KHATRI RAJPAL KHATRI MALE GENERAL 57.00 0.00 6.00 63.00
284 300602 SATYENDER KUMAR JAI SINGH MALE GENERAL 58.00 1.00 4.00 63.00
285 300610 SUNIL KUMAR TARA CHAND MALE GENERAL 60.00 0.00 6.00 66.00
286 300617 MANDEEP KARTAR SINGH MALE GENERAL 56.00 0.00 3.00 59.00
287 300620 RAKESH ISHWAR MALE GENERAL 69.00 0.00 3.00 72.00
288 300623 SUNIL RAMNARAYAN MALE GENERAL 56.00 0.00 4.00 60.00
289 300625 ANIL DALEL SINGH MALE GENERAL 55.00 2.00 6.00 63.00
